Vista Social Subprocessors
Effective April 11, 2026
As a data processor under the GDPR, Vista Social makes use of the sub-processors listed below to support Vista Social in its performance of services for its customers. Use of these sub-processors may be varied by the contract terms in place between Vista Social and a customer.
| Name of company | Use case | Location |
| AWS (Amazon Web Services), Inc. | Hosting provider | United States |
| Algolia | Blog article search | United States |
| Anthropic | Generative AI functionality | United States |
| Calendly | Online appointment scheduling software | United States |
| FAL.AI | Generative media | United States |
| Firebase (Google LLC) | Mobile crash analytics | United States |
| Google Analytics | Website analytics | United States |
| Google Analytics | Website analytics | United States |
| Google Cloud Platform | Bot detection | United States |
| Hubspot | CRM | United States |
| Intercom, Inc. | Customer support | United States |
| Intuit Inc (Quickbooks Online) | Invoicing and financial management | United States |
| MaxMind | IP geolocation/security enrichment | United States |
| MongoDB | Data hosting / Product database | United States |
| OpenAI | Generative AI functionality | United States |
| ProsperStack | Subscription cancellation/retention workflow tooling | United States |
| Stripe | Payment Gateway (if user using credit card payment) | United States |
| Zendesk, Inc. | Support ticketing system | United States |
| Zoom | Chat communications tool | United States |
